<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eCommerceCircle</title>
	<atom:link href="http://www.ecommercecircle.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecommercecircle.com</link>
	<description>E-Commerce Marketing Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:07:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 Great Magento Extensions For Your E-Commerce Store by Hydrophylic</title>
		<link>http://www.ecommercecircle.com/magento-extensions-ecommerce-store_3912793.html/comment-page-1#comment-1725</link>
		<dc:creator>Hydrophylic</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912793#comment-1725</guid>
		<description>I&#039;m very interested in the ebay integration module, but wary as it&#039;s only just been released and I&#039;ve been stung a couple of times paying for what was effectively beta software. I would be interested from others who have used this and their experiences with both 1.3 and 1.4 releases.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in the ebay integration module, but wary as it&#8217;s only just been released and I&#8217;ve been stung a couple of times paying for what was effectively beta software. I would be interested from others who have used this and their experiences with both 1.3 and 1.4 releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Great Magento Extensions For Your E-Commerce Store by MagDev</title>
		<link>http://www.ecommercecircle.com/magento-extensions-ecommerce-store_3912793.html/comment-page-1#comment-1671</link>
		<dc:creator>MagDev</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912793#comment-1671</guid>
		<description>M2E Pro should be added - http://m2epro.ess-ua.com

this is great extension, which allow selling magento products on eBay, synchronize stock level, import eBay orders and customers, etc</description>
		<content:encoded><![CDATA[<p>M2E Pro should be added &#8211; <a href="http://m2epro.ess-ua.com" rel="nofollow">http://m2epro.ess-ua.com</a></p>
<p>this is great extension, which allow selling magento products on eBay, synchronize stock level, import eBay orders and customers, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tips For Running A Successful eCommerce Promotion Campaign by Kerrin Hardy</title>
		<link>http://www.ecommercecircle.com/top-5-tips-successful-ecommerce-promotion-campaign_3913077.html/comment-page-1#comment-1658</link>
		<dc:creator>Kerrin Hardy</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3913077#comment-1658</guid>
		<description>Hi Jagath, I&#039;m glad you enjoyed the article.  Thank you for your comments.  

I absolutely agree with everything you have said.  Sometimes it&#039;s easy to get caught up just moving on to the next thing after your campaign but, as you said, you really need to analyse the success of your campaign before any lessons learned are forgotten.

There is a brief overview in my post &#039;&lt;a href=&quot;http://www.kerrinhardy.com/2010/02/22/day-21-analyse-your-valentines-day-promotion-campaign/&quot; rel=&quot;nofollow&quot;&gt;Day 21 – Analyse your Valentine’s Day Promotion Campaign&lt;/a&gt;&#039;.

Thanks again,
Kerrin</description>
		<content:encoded><![CDATA[<p>Hi Jagath, I&#8217;m glad you enjoyed the article.  Thank you for your comments.  </p>
<p>I absolutely agree with everything you have said.  Sometimes it&#8217;s easy to get caught up just moving on to the next thing after your campaign but, as you said, you really need to analyse the success of your campaign before any lessons learned are forgotten.</p>
<p>There is a brief overview in my post &#8216;<a href="http://www.kerrinhardy.com/2010/02/22/day-21-analyse-your-valentines-day-promotion-campaign/" rel="nofollow">Day 21 – Analyse your Valentine’s Day Promotion Campaign</a>&#8216;.</p>
<p>Thanks again,<br />
Kerrin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 More Essential Magento Extensions For Your Store by David</title>
		<link>http://www.ecommercecircle.com/essential-magento-extensions-store_3912919.html/comment-page-1#comment-1641</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912919#comment-1641</guid>
		<description>Thanks for the post, really have to say I was impressed with some of the Social Media extensions!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, really have to say I was impressed with some of the Social Media extensions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Great Magento Extensions For Your E-Commerce Store by Gtech UK</title>
		<link>http://www.ecommercecircle.com/magento-extensions-ecommerce-store_3912793.html/comment-page-1#comment-1553</link>
		<dc:creator>Gtech UK</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912793#comment-1553</guid>
		<description>Good colection. Will giva a try some of them.
Thank you.</description>
		<content:encoded><![CDATA[<p>Good colection. Will giva a try some of them.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 More Essential Magento Extensions For Your Store by Gtech UK</title>
		<link>http://www.ecommercecircle.com/essential-magento-extensions-store_3912919.html/comment-page-1#comment-1552</link>
		<dc:creator>Gtech UK</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912919#comment-1552</guid>
		<description>Wow. 
Great job. I like facebook connector! 
Thank you</description>
		<content:encoded><![CDATA[<p>Wow.<br />
Great job. I like facebook connector!<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Display Google Base Products In AdWords Ads by shana</title>
		<link>http://www.ecommercecircle.com/how-to-display-google-base-products-adwords-ads_3913009.html/comment-page-1#comment-1429</link>
		<dc:creator>shana</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3913009#comment-1429</guid>
		<description>thanks for the great info!</description>
		<content:encoded><![CDATA[<p>thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 More Essential Magento Extensions For Your Store by AITOC, Inc.</title>
		<link>http://www.ecommercecircle.com/essential-magento-extensions-store_3912919.html/comment-page-1#comment-1380</link>
		<dc:creator>AITOC, Inc.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3912919#comment-1380</guid>
		<description>Hi, thank you for mentoning 3 of our extensions :) since October we&#039;ve developed more extensions that truly deserve to be in the list, such as Magento Booster, which increases Magento performance significantly: http://www.aitoc.com/en/magento_booster.html
and Product Matrix, which enables Admin to create and edit configurable products with two attributes in a convenient matrix form, where Admin can specify configuration for each simple associated product: http://www.aitoc.com/en/magentomods_product_matrix.html</description>
		<content:encoded><![CDATA[<p>Hi, thank you for mentoning 3 of our extensions :) since October we&#8217;ve developed more extensions that truly deserve to be in the list, such as Magento Booster, which increases Magento performance significantly: <a href="http://www.aitoc.com/en/magento_booster.html" rel="nofollow">http://www.aitoc.com/en/magento_booster.html</a><br />
and Product Matrix, which enables Admin to create and edit configurable products with two attributes in a convenient matrix form, where Admin can specify configuration for each simple associated product: <a href="http://www.aitoc.com/en/magentomods_product_matrix.html" rel="nofollow">http://www.aitoc.com/en/magentomods_product_matrix.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tips For Running A Successful eCommerce Promotion Campaign by Jagath</title>
		<link>http://www.ecommercecircle.com/top-5-tips-successful-ecommerce-promotion-campaign_3913077.html/comment-page-1#comment-1348</link>
		<dc:creator>Jagath</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3913077#comment-1348</guid>
		<description>Good article. I would like to add one more point to this.

Once the campaign is completed, you must measure how successful it was. This goes hand-in-hand with point 1 that you have made - setting objectives for the campaign. 

It is important to measure the campaign success against the base case scenario. For example, if your objective was to increase the number of customers buying from your site, then you should compare your number of customers during the campaign period against the number of customers during the same time period during the previous year (or previous month or whatever cyclicality you have) without the campaign.</description>
		<content:encoded><![CDATA[<p>Good article. I would like to add one more point to this.</p>
<p>Once the campaign is completed, you must measure how successful it was. This goes hand-in-hand with point 1 that you have made &#8211; setting objectives for the campaign. </p>
<p>It is important to measure the campaign success against the base case scenario. For example, if your objective was to increase the number of customers buying from your site, then you should compare your number of customers during the campaign period against the number of customers during the same time period during the previous year (or previous month or whatever cyclicality you have) without the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Display Google Base Products In AdWords Ads by Michael J. Kaye</title>
		<link>http://www.ecommercecircle.com/how-to-display-google-base-products-adwords-ads_3913009.html/comment-page-1#comment-1345</link>
		<dc:creator>Michael J. Kaye</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommercecircle.com/?p=3913009#comment-1345</guid>
		<description>It would seem so. Chances are it goes through a manual review process. </description>
		<content:encoded><![CDATA[<p>It would seem so. Chances are it goes through a manual review process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
